0102030405
High-Quality ANSI 53-4 Ceramic Porcelain Spool Insulators for Electrical Applications


| Spool type insulators | ||||||
| Figure no | 1 | 2 | 3 | 4 | 5 | |
| ANSI Class | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 | |
| Dimensions | ||||||
| Diameter | mm | 57 | 79 | 76 | 105 | 102 |
| Height | mm | 54 | 76 | 81 | 76 | 105 |
| Mechanical Values | ||||||
| Tensile Strength | kn | 9.1 | 13.6 | 18.2 | 20.5 | 27.3 |
| Electrical Values | ||||||
| Low frequency dry flashover voltage | kv | 20 | 25 | 25 | 25 | 35 |
| Low frequency wet flashover voltage,vertical | kv | 8 | 12 | 12 | 12 | 18 |
| Low frequency wet flashover voltage,horizontal | kv | 10 | 15 | 15 | 15 | 26 |
| Packing and Shipping Data | ||||||
| Net weight,approximate | kg | 0.22 | 0.55 | 0.60 | 1.15 | 1.20 |







FAQ
1. What's the payment term?
We accept TT, a 30% deposit, and a 70% balance before delivery.
2. How long is the production time?
Normally, it will take about 35-40 days for production.
3. What is the standard of the package?
For small capacity, we use carton, but for big capacity, we will use a strong wooden case for protection or double inner packs in a master carton.





