01
DIN 1KV4500 Transformer Bushing Insulators
video
product description
DIN 1KV4500 Transformer Bushing Insulator is an electrical component that meets DIN Standard
Rated Voltage: 1KV
Rated Current: 4500A
Creepage Distance:Min75mm
We can manufacture bushings acc. to customers’ specifications;
Special length, or connection type.
DIN 1/ 250 A – Creepage Distance: 55 mm, Weight: 0.26 kg
DIN 1/ 630 A – Creepage Distance: 70 mm, Weight: 0.57 kg
DIN 1/ 1000 A – Creepage Distance: 75 mm, Weight: 1.04 kg
DIN 1/ 2000 A – Creepage Distance: 75 mm, Weight: 1.29 kg
DIN 1/ 3150 A – Creepage Distance: 75 mm, Weight: 2.05 kg
DIN 1/ 4000 A – Creepage Distance: 85 mm, Weight: 2.77 kg
1kV-3150A DIN42530 Transformer Bushing Applications:
Used for oil-immersed type distribution transformers
Competitive Advantage
1.we offer 1 year quality guarantee period. it is a safe product for end users.
2.The type of Transformer Bushing is at a very competitive price.
3.we have cooperated with the most famous transformer factories in European countries due to their reliable quality.
4.because there are several hundreds of different transformer bushing insulator types including DIN, BS, and AU standards, we have supplied most of those types, so we have good experience in manufacturing.
5.you can easily get your product in a very short time.
by the way, OEM products are specially offered
specification
| Bushings are manufactured to DIN 42530,42539,42531,42532,42533,42534 | |||||||||
| PART NUMBER | DESCRIPTION | Voltage RATING(KV) | I RATING(A) | TANK HOLESIZE mm | BIL(KV) | PF DRY | PF WET | CREEPAGE | STEM CONNECTOR |
| DT 1/250 | DIN 42530 1/250 | 1KV | 250 | - | - | - | - | 60 | M12 |
| DT 1/630 | DIN 42530 1/630 | 1KV | 630 | 45 | - | - | - | 75 | M20 |
| DT 1/1000 | DIN 42530 1/1000 | 1KV | 1000 | 56 | - | - | - | 75 | M30 |
| DT 1/2000 | DIN 42530 1/2000 | 1KV | 2000 | 70 | - | - | - | 75 | M42 |
| DT 1/3150 | DIN 42530 1/3150 | 1KV | 3150 | 90 | - | - | - | 75 | M48 |
| DT 1/4500 | DIN 42530 1/4500 | 1KV | 4500 | 119 | - | - | - | 75 | M55 |
| DT 3/250 | DIN 42539 3/250 | 3KV | 250 | 39 | 40 | 14 | 10 | 120 | M12 |
| DT 3/630 | DIN 42539 3/630 | 3KV | 630 | 45 | 40 | 14 | 10 | 120 | M20 |
| DT 3/1000 | DIN 42539 3/1000 | 3KV | 1000 | 56 | 40 | 14 | 10 | 125 | M30 |
| DT 3/2000 | DIN 42539 3/2000 | 3KV | 2000 | 70 | 40 | 14 | 10 | 125 | M42 |
| DT 3/3150 | DIN 42539 3/3150 | 3KV | 3150 | 90 | 40 | 14 | 10 | 125 | M48 |
| DT 3/4500 | DIN 42539 3/4500 | 3KV | 4500 | 119 | 40 | 14 | 10 | 130 | M55 |
| DT 3/6500 | DIN 42539 3/6500 | 3KV | 6500 | 119 | 40 | 14 | 10 | 130 | M75 |
| 10NF250 | DIN 42531 10NF250 | 12KV | 250 | 78 | 75 | 28 | - | 305 | M12 |
| 10NF630 | DIN 42532 10NF630 | 12KV | 630 | 90 | 75 | 28 | - | 305 | M20 |
| 10NF1000 | DIN 42533 10NF1000 | 12KV | 1000 | 110 | 75 | 28 | - | 295 | M30 |
| 10NF2000 | DIN 42533 10NF2000 | 12KV | 2000 | 135 | 75 | 28 | - | 295 | M42 |
| 10NF3150 | DIN 42533 10NF3150 | 12KV | 3150 | 135 | 75 | 28 | - | 295 | M48 |
| 20NF250 | DIN 42531 20NF250 | 24KV | 250 | 78 | 125 | 50 | - | 450 | M12 |
| 20NF630 | DIN 42532 20NF630 | 24KV | 630 | 90 | 125 | 50 | - | 440 | M20 |
| 20NF1000 | DIN 42533 20NF1000 | 24KV | 1000 | 110 | 125 | 50 | - | 445 | M30 |
| 20NF2000 | DIN 42533 20NF2000 | 24KV | 2000 | 135 | 125 | 50 | - | 445 | M42 |
| 20NF3150 | DIN 42533 20NF3150 | 24KV | 3150 | 135 | 125 | 50 | - | 445 | M48 |
| 30NF250 | DIN 42531 30NF250 | 36KV | 250 | 78 | 170 | 70 | - | 607 | M12 |
| 30NF630 | DIN 42532 30NF630 | 36KV | 630 | 90 | 170 | 70 | - | 662 | M20 |
| 30NF1000 | DIN 42533 30NF1000 | 36KV | 1000 | 110 | 170 | 70 | - | 635 | M30 |
| 30NF2000 | DIN 42533 30NF2000 | 36KV | 2000 | 135 | 170 | 70 | - | 635 | M42 |
| 30NF3150 | DIN 42533 30NF3150 | 36KV | 3150 | 135 | 170 | 70 | - | 635 | M48 |






