01
DIN 1KV1000 Transformer Bushing Insulators
video
product description
DIN 1KV1000 Transformer Bushing Insulator is an electrical component that meets DIN Standard
Rated Voltage: 1KV
Rated Current: 1000A
Creepage Distance:Min75mm
Material: The insulating body is commonly made of porcelain, known for its excellent electrical insulating properties and durability. The conductor passing through the bushing is typically made of brass or copper.
Rated Voltage: 1 kV
Lightning Impulse Withstand Voltage (BIL):20 kV, indicating its ability to withstand short, high-voltage surges.
Power Frequency Withstand Voltage:10 kV (both dry and wet conditions), representing its capacity to handle overvoltages at the standard power frequency.
Current Rating: 1000A. Some DIN standards cover a range, so bushings with higher current ratings (e.g., 630A) also exist under similar specifications for 1kV.
Creepage Distance: This is the distance along the surface of the insulator. For a DIN 1kV/1000A bushing, this is 75mm. This distance is crucial for preventing flashovers, especially in polluted or moist environments.
Mounting: Designed for installation on the tank of oil-immersed transformers.
Sealing: They incorporate gaskets and sealing mechanisms to prevent oil leakage from the transformer and ingress of moisture or contaminants.
Porcelain Bushing information
1.Material: porcelain insulator
2.Glaze color: Brown
3.Rated voltage: 1KV
4.Rated current: 1000/3150A
5.Standard: DIN
Porcelain Bushing Advantage
1. Good strength
2. Good insulating properties
3. Lightning-withstand
3. Anti-corrosion
5. Rustproof
6. Mature brass processing
7. Using bright tin makes it not easy to be scratched
specification
| Bushings are manufactured to DIN 42530,42539,42531,42532,42533,42534 | |||||||||
| PART NUMBER | DESCRIPTION | Voltage RATING(KV) | I RATING(A) | TANK HOLESIZE mm | BIL(KV) | PF DRY | PF WET | CREEPAGE | STEM CONNECTOR |
| DT 1/250 | DIN 42530 1/250 | 1KV | 250 | - | - | - | - | 60 | M12 |
| DT 1/630 | DIN 42530 1/630 | 1KV | 630 | 45 | - | - | - | 75 | M20 |
| DT 1/1000 | DIN 42530 1/1000 | 1KV | 1000 | 56 | - | - | - | 75 | M30 |
| DT 1/2000 | DIN 42530 1/2000 | 1KV | 2000 | 70 | - | - | - | 75 | M42 |
| DT 1/3150 | DIN 42530 1/3150 | 1KV | 3150 | 90 | - | - | - | 75 | M48 |
| DT 3/250 | DIN 42539 3/250 | 3KV | 250 | 39 | 40 | 14 | 10 | 120 | M12 |
| DT 3/630 | DIN 42539 3/630 | 3KV | 630 | 45 | 40 | 14 | 10 | 120 | M20 |
| DT 3/1000 | DIN 42539 3/1000 | 3KV | 1000 | 56 | 40 | 14 | 10 | 125 | M30 |
| DT 3/2000 | DIN 42539 3/2000 | 3KV | 2000 | 70 | 40 | 14 | 10 | 125 | M42 |
| DT 3/3150 | DIN 42539 3/3150 | 3KV | 3150 | 90 | 40 | 14 | 10 | 125 | M48 |
| DT 3/4500 | DIN 42539 3/4500 | 3KV | 4500 | 119 | 40 | 14 | 10 | 130 | M55 |
| DT 3/6500 | DIN 42539 3/6500 | 3KV | 6500 | 119 | 40 | 14 | 10 | 130 | M75 |
| 10NF250 | DIN 42531 10NF250 | 12KV | 250 | 78 | 75 | 28 | - | 305 | M12 |
| 10NF630 | DIN 42532 10NF630 | 12KV | 630 | 90 | 75 | 28 | - | 305 | M20 |
| 10NF1000 | DIN 42533 10NF1000 | 12KV | 1000 | 110 | 75 | 28 | - | 295 | M30 |
| 10NF2000 | DIN 42533 10NF2000 | 12KV | 2000 | 135 | 75 | 28 | - | 295 | M42 |
| 10NF3150 | DIN 42533 10NF3150 | 12KV | 3150 | 135 | 75 | 28 | - | 295 | M48 |
| 20NF250 | DIN 42531 20NF250 | 24KV | 250 | 78 | 125 | 50 | - | 450 | M12 |
| 20NF630 | DIN 42532 20NF630 | 24KV | 630 | 90 | 125 | 50 | - | 440 | M20 |
| 20NF1000 | DIN 42533 20NF1000 | 24KV | 1000 | 110 | 125 | 50 | - | 445 | M30 |
| 20NF2000 | DIN 42533 20NF2000 | 24KV | 2000 | 135 | 125 | 50 | - | 445 | M42 |
| 20NF3150 | DIN 42533 20NF3150 | 24KV | 3150 | 135 | 125 | 50 | - | 445 | M48 |
| 30NF250 | DIN 42531 30NF250 | 36KV | 250 | 78 | 170 | 70 | - | 607 | M12 |
| 30NF630 | DIN 42532 30NF630 | 36KV | 630 | 90 | 170 | 70 | - | 662 | M20 |
| 30NF1000 | DIN 42533 30NF1000 | 36KV | 1000 | 110 | 170 | 70 | - | 635 | M30 |
| 30NF2000 | DIN 42533 30NF2000 | 36KV | 2000 | 135 | 170 | 70 | - | 635 | M42 |
| 30NF3150 | DIN 42533 30NF3150 | 36KV | 3150 | 135 | 170 | 70 | - | 635 | M48 |





